Close
Online message
If you have any needs, please leave a message and we will contact you as soon as possible。

Specifications: 18~105
Rated pressure: 300~350 bar
Peak pressure: 320~400 bar
·Variable pump in swash-plate design for open circuit.
·High continuous pressure.
·Exceptional self-priming capability.
·Excellent reliability and long life.
·High power to weight ratio.
·Variety of control options.
·Optional through drive.
·Quick control response.
·Low pressure pulsation and low noise.
·Developed for engineering, mobile vehicles, industrial, other industrial application and agricultural machinery
Size | 18 | 28 | 35 | 47 | 65 | 76 | 85 | 105 | |
Displacement (cc/rev ) | 18 | 28 | 35 | 47 | 65 | 76 | 85 | 104.3 | |
Pressure | Rated pressure (bar) | 300 | 300 | 300 | 320 | 320 | 320 | 320 | 350 |
Peak pressure (bar) | 320 | 320 | 320 | 350 | 350 | 350 | 350 | 400 | |
Rotation speed | Max for self-priming*1 (rpm) | 3300 | 3000 | 2850 | 2700 | 2600 | 2400 | 2400 | 2200 |
Max (rpm) | 3900 | 3600 | 3400 | 3250 | 3140 | 3000 | 3000 | 2600 | |
Weight (Kg) | 15.9 | 17 | 18.7 | 21.5 | 25 | 28 | 33 | 45 | |
Quantity of oil to fill pump case (L) | 0.4 | 0.55 | 0.55 | 0.6 | 0.6 | 0.8 | 0.85 | 1 | |
Temperature Range (℃ ) | -20~100 | ||||||||
Viscosity Range (mm2/s) | 10-1000*2 (The best use of viscosity range 16~36 mm2/s) | ||||||||
Oil cleanliness | ISO 4406 Class 20/18/15 or higher |
Permissible through drive maximum torque | ||||||||
Input shaft code | S | S0 | S1 | S2 | S3 | S4 | S5 | |
Input torque rating (Nm) | 59 | 124 | 171 | 272 | 552 | 925 | 1470 |
1.Absolute pressure should be 0.8 bar and above(at normal condition);
2. In case of 200-1000mm2/s, please allow system to warm up before using machine。